FacebookPixel BLOOM LIVING - LOTE 7

BLOOM LIVING - LOTE 7

Upon request 
Bloom Living stands out as a new residential landmark in Quinta de Moreira, Maia, offering a strategic location with excellent accessibility and immediate proximity to the A41 junction. Designed for today’s lifestyle, the development features exclusive and flexible spaces, including a versatile multi-purpose lounge for socializing or relaxing and dedicated workstations tailored for home office needs, blending functionality with comfort.


With a focus on convenience and sustainability, Bloom Living provides a shared laundry facility managed via app and dedicated bicycle parking with both interior and exterior access. It is the perfect balance for those seeking a practical, modern routine perfectly connected to the city’s main landmarks.
Ver mais +
I want to be contacted
Date
Hora
Name
Contact
Message
Privacy Policy
captcha
Code
View all T2 T3
REF. Property type  Fraction Floor Typology WCs Garage Useful Area Condition Price Availability Plans
2037 Flat F - T2 1 1 67m2 Under Construction 295 000 € Available View property
2038 Flat I - T2 2 1 66m2 Under Construction 295 000 € Available View property
2039 Flat J - T2 2 1 66m2 Under Construction 295 000 € Available View property
2005 Flat B - T2 1 1 67m2 Under Construction 295 000 € Available View property
2007 Flat H - T2 2 1 66m2 Under Construction 295 000 € Available View property
2040 Flat N 1 T2 2 1 66m2 Under Construction 297 500 € Available View property
2017 Flat L 1 T2 1 1 67m2 Under Construction 297 500 € Available View property
2018 Flat P 1 T2 1 1 67m2 Under Construction 297 500 € Available View property
2019 Flat V 2 T2 1 1 67m2 Under Construction 300 000 € Available View property
2020 Flat Z 2 T2 1 1 67m2 Under Construction 300 000 € Available View property
2041 Flat X 2 T2 2 1 66m2 Under Construction 300 000 € Available View property
2042 Flat AH 3 T2 2 1 66m2 Under Construction 302 500 € Available View property
2021 Flat AF 3 T2 1 1 67m2 Under Construction 302 500 € Available View property
2022 Flat AJ 3 T2 1 1 67m2 Under Construction 302 500 € Available View property
2023 Flat AP 4 T2 1 1 67m2 Under Construction 305 000 € Available View property
2024 Flat AT 4 T2 1 1 67m2 Under Construction 305 000 € Available View property
2043 Flat AR 4 T2 2 1 66m2 Under Construction 305 000 € Available View property
2044 Flat BB 5 T2 2 1 66m2 Under Construction 307 500 € Available View property
2045 Flat BF 5 T2 2 1 66m2 Under Construction 307 500 € Available View property
2025 Flat AZ 5 T2 1 1 67m2 Under Construction 307 500 € Available View property
2026 Flat BD 5 T2 1 1 67m2 Under Construction 307 500 € Available View property
2027 Flat E - T2 2 1 71m2 Under Construction 310 000 € Available View property
2006 Flat C - T2 2 1 71m2 Under Construction 310 000 € Available View property
2028 Flat O 1 T2 2 1 71m2 Under Construction 312 500 € Available View property
2029 Flat W 2 T2 2 1 71m2 Under Construction 315 000 € Available View property
2030 Flat Y 2 T2 2 1 71m2 Under Construction 315 000 € Available View property
2031 Flat AG 3 T2 2 1 71m2 Under Construction 317 500 € Available View property
2032 Flat AI 3 T2 2 1 71m2 Under Construction 317 500 € Available View property
2033 Flat AQ 4 T2 2 1 71m2 Under Construction 320 000 € Available View property
2034 Flat AS 4 T2 2 1 71m2 Under Construction 320 000 € Available View property
2035 Flat BA 5 T2 2 1 71m2 Under Construction 322 500 € Available View property
2036 Flat BC 5 T2 2 1 71m2 Under Construction 322 500 € Available View property
2046 Flat K - T3 2 2 83m2 Under Construction 380 000 € Available View property
2008 Flat G - T3 2 2 83m2 Under Construction 380 000 € Available View property
2047 Flat Q 1 T3 2 2 83m2 Under Construction 382 500 € Available View property
2048 Flat U 1 T3 2 2 83m2 Under Construction 382 500 € Available View property
2049 Flat AA 2 T3 2 2 83m2 Under Construction 385 000 € Available View property
2051 Flat AE 2 T3 2 2 83m2 Under Construction 385 000 € Available View property
2052 Flat AK 3 T3 2 2 83m2 Under Construction 387 500 € Available View property
2053 Flat AO 3 T3 2 2 83m2 Under Construction 387 500 € Available View property
2054 Flat AU 4 T3 2 2 83m2 Under Construction 390 000 € Available View property
2055 Flat BE 5 T3 2 2 83m2 Under Construction 392 500 € Available - View property
2056 Flat BI 5 T3 2 2 83m2 Under Construction 392 500 € Available View property

Empreendimentos

Descubra a nossa oferta

MADALENA SEA VIEW
MADALENA SEA VIEW
Porto, Vila Nova de Gaia
T1 to T3 since
340 000 €
MARINA DOURO - M4
MARINA DOURO - M4
Porto, Vila Nova de Gaia
T1 to T4 since
300 000 €
Estamos disponíveis para o ajudar I want to be contacted
Date
Hora
Name
Contact
Message
captcha
Code
O que é a pesquisa responsável
Esta pesquisa permite obter resultados mais ajustados à sua disponibilidade financeira.